Bilsom 303L vs Ohropax Color - Comparison
Comparison
Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Bilsom 303L
Ohropax Color
Facts
Bilsom 303L | Ohropax Color | |
---|---|---|
Brand: | Howard Leight | Ohropax |
Images
Bilsom 303LOhropax Color
Attenuation (Europen Standard)
Attenuation according to measurment standard EN-352-2:2002
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
Overall rating
Bilsom 303L | Ohropax Color | Difference | |
---|---|---|---|
SNR | 33.00 | 35.00 | -2.00 |
L | 29.00 | 31.00 | -2.00 |
M | 29.00 | 32.00 | -3.00 |
H | 32.00 | 34.00 | -2.00 |
Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|
Bilsom 303L: dB | 37.30 | 37.90 | 39.10 | 36.00 | 34.60 | 42.50 | 46.40 |
Ohropax Color: dB | 36.00 | 36.70 | 39.00 | 36.00 | 37.00 | 46.70 | 44.60 |
Difference: dB | 1.30 | 1.20 | 0.10 | 0.00 | -2.40 | -4.20 | 1.80 |
Bilsom 303L: SD | 9.00 | 9.20 | 9.70 | 7.90 | 4.60 | 4.90 | 4.70 |
Ohropax Color: SD | 6.00 | 6.10 | 6.50 | 5.90 | 4.90 | 3.20 | 3.80 |
Difference: SD | 3.00 | 3.10 | 3.20 | 2.00 | -0.30 | 1.70 | 0.90 |
Bilsom 303L: dB less SD | 28.30 | 28.70 | 29.40 | 28.10 | 30.00 | 37.60 | 41.70 |
Ohropax Color: dB less SD | 30.00 | 30.60 | 32.50 | 30.10 | 32.10 | 43.50 | 40.80 |
Difference: dB less SD | -1.70 | -1.90 | -3.10 | -2.00 | -2.10 | -5.90 | 0.90 |
Source Bilsom 303L: honeywellsafety.com. Instruction Manual - Bilsom 303 (global). Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986710/1033.aspx on 2016-08-01
Source Ohropax Color: ohropax.de. OHROPAX Color - Product information. Retrieved from http://www.ohropax.de/en/products/color.html on 2016-10-01