Hearos Ultimate Softness Series vs Hearos Xtreme Protection Series - Comparison
Comparison
The Hearos Ultimate Softness Series earplugs offer about the same protection as the Hearos Xtreme Series. But the Hearos Xtreme Protection earplugs are larger than the Ultimate Softness Series. If you have large ears, then the Xtreme Protection Series is the way to go.Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Hearos Ultimate Softness Series
Hearos Xtreme Protection Series
Facts
Hearos Ultimate Softness Series | Hearos Xtreme Protection Series | |
---|---|---|
Brand: | Hearos | Hearos |
Images
Both earplugsHearos Ultimate Softness Series
Hearos Xtreme Protection Series
Attenuation (US Standard)
Attenuation according to measurment standard ANSI S3.19-1974
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
Overall rating
Hearos Ultimate Softness Series | Hearos Xtreme Protection Series | Difference | |
---|---|---|---|
NRR | 32.00 | 33.00 | -1.00 |
Hz | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 |
---|---|---|---|---|---|---|---|---|---|
Hearos Ultimate Softness Series: dB | 38.40 | 40.30 | 43.20 | 41.80 | 38.60 | 45.00 | 45.70 | 49.60 | 47.30 |
Hearos Xtreme Protection Series: dB | 38.40 | 40.30 | 43.20 | 41.80 | 38.60 | 45.00 | 45.70 | 49.60 | 47.30 |
Difference: dB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hearos Ultimate Softness Series: SD | 2.90 | 3.90 | 4.00 | 3.80 | 2.60 | 2.80 | 3.50 | 3.80 | 4.30 |
Hearos Xtreme Protection Series: SD | 4.80 | 4.80 | 5.00 | 4.00 | 2.60 | 3.30 | 3.30 | 4.00 | 3.50 |
Difference: SD | -1.90 | -0.90 | -1.00 | -0.20 | 0.00 | -0.50 | 0.20 | -0.20 | 0.80 |
Hearos Ultimate Softness Series: dB less SD | 35.50 | 36.40 | 39.20 | 38.00 | 36.00 | 42.20 | 42.20 | 45.80 | 43.00 |
Hearos Xtreme Protection Series: dB less SD | 33.60 | 35.50 | 38.20 | 37.80 | 36.00 | 41.70 | 42.40 | 45.60 | 43.80 |
Difference: dB less SD | 1.90 | 0.90 | 1.00 | 0.20 | 0.00 | 0.50 | -0.20 | 0.20 | -0.80 |
Source Hearos Ultimate Softness Series: DAP World, Inc.. Packaging information. A picture of the packaging information is available here.Source Hearos Xtreme Protection Series: DAP World, Inc.. Packaging information. A picture of the packaging information is available here.