Alpine PartyPlug vs Laser Lite - Comparison
Comparison
The Laser Lite is a stronger earplug than the Alpine PartyPlug. Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Alpine PartyPlug
Laser Lite
Facts
Alpine PartyPlug | Laser Lite | |
---|---|---|
Brand: | Alpine Hearing Protection | Howard Leight |
Website: | alpinehearingprotection.com |
Images
Alpine PartyPlugLaser Lite
Attenuation (Europen Standard)
Attenuation according to measurment standard EN-352-2:2002
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
Overall rating
Alpine PartyPlug | Laser Lite | Difference | |
---|---|---|---|
SNR | 19.00 | 35.00 | -16.00 |
L | 12.00 | 31.00 | -19.00 |
M | 17.00 | 32.00 | -15.00 |
H | 19.00 | 34.00 | -15.00 |
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Alpine PartyPlug: dB | 8.80 | 10.30 | 13.20 | 16.60 | 20.60 | 25.40 | 25.20 | 19.20 |
Laser Lite: dB | 33.40 | 34.10 | 35.50 | 37.60 | 34.90 | 35.70 | 42.50 | 44.10 |
Difference: dB | -24.60 | -23.80 | -22.30 | -21.00 | -14.30 | -10.30 | -17.30 | -24.90 |
Alpine PartyPlug: SD | 4.40 | 3.30 | 3.00 | 2.40 | 2.80 | 3.00 | 5.00 | 4.10 |
Laser Lite: SD | 4.60 | 4.70 | 4.60 | 4.10 | 5.00 | 2.80 | 2.90 | 4.20 |
Difference: SD | -0.20 | -1.40 | -1.60 | -1.70 | -2.20 | 0.20 | 2.10 | -0.10 |
Alpine PartyPlug: dB less SD | 4.40 | 7.00 | 10.20 | 14.20 | 17.80 | 22.40 | 20.20 | 15.10 |
Laser Lite: dB less SD | 28.80 | 29.40 | 30.90 | 33.50 | 29.90 | 32.90 | 39.60 | 39.90 |
Difference: dB less SD | -24.40 | -22.40 | -20.70 | -19.30 | -12.10 | -10.50 | -19.40 | -24.80 |
Source Alpine PartyPlug: alpinehearingprotection.com. PartyPlug. Retrieved from https://www.alpinehearingprotection.com/earplugs/partyplug/ on 2016-08-21
Source Laser Lite: honeywellsafety.com. Laser Lite Product Information Global. Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986713/1033.aspx on 2016-12-18