Bilsom 303S vs Bilsom 303L - Comparison
Comparison
![](https://ear-plugs.com/epl/file/dynamic/1_4_asid1_db_decibel_chart_graph.en.jpg)
Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Bilsom 303S
Bilsom 303L
Facts
Bilsom 303S | Bilsom 303L | |
---|---|---|
Brand: | Howard Leight | Howard Leight |
Images
Both earplugs![Bilsom 303S vs Bilsom 303L](https://ear-plugs.com/epl/file/dynamic/img61_epl1_epl4_bilsom-303s_bilsom-303l_300x300_pr.jpg)
Bilsom 303S
![Bilsom 303S picture of packaging](https://ear-plugs.com/epl/file/dynamic/1_img5_bilsom-303s_300x300_pr.jpg)
![Bilsom 303S picture](https://ear-plugs.com/epl/file/dynamic/1_img3_bilsom-303s_300x300_pr.jpg)
![ear wearing , side view](https://ear-plugs.com/epl/file/dynamic/1_img75_bilsom-303s_wearing_side_300x300_pr.jpg)
Bilsom 303L
![Bilsom 303L picture](https://ear-plugs.com/epl/file/dynamic/4_img68_bilsom-303l_300x300_pr.jpg)
Attenuation (US Standard)
Attenuation according to measurment standard ANSI S3.19-1974
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
![Bilsom 303S vs Bilsom 303L attenuation decibel (db) comparison chart (graph)](https://ear-plugs.com/epl/file/dynamic/1_4_asid1_db_decibel_chart_graph.en.jpg)
Overall rating
Bilsom 303S | Bilsom 303L | Difference | |
---|---|---|---|
NRR | 29.00 | 29.00 | 0.00 |
Hz | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 |
---|---|---|---|---|---|---|---|---|---|
Bilsom 303S: dB | 34.40 | 35.00 | 36.20 | 35.90 | 36.40 | 38.90 | 39.80 | 42.60 | 43.00 |
Bilsom 303L: dB | 34.40 | 35.00 | 36.20 | 35.90 | 36.40 | 38.90 | 39.80 | 42.60 | 43.00 |
Difference: dB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bilsom 303S: SD | 3.40 | 4.20 | 3.80 | 3.00 | 2.90 | 3.00 | 3.20 | 4.20 | 4.10 |
Bilsom 303L: SD | 3.40 | 4.20 | 3.80 | 3.00 | 2.90 | 3.00 | 3.20 | 4.20 | 4.10 |
Difference: SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bilsom 303S: dB less SD | 31.00 | 30.80 | 32.40 | 32.90 | 33.50 | 35.90 | 36.60 | 38.40 | 38.90 |
Bilsom 303L: dB less SD | 31.00 | 30.80 | 32.40 | 32.90 | 33.50 | 35.90 | 36.60 | 38.40 | 38.90 |
Difference: dB less SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source Bilsom 303S: honeywellsafety.com. Instruction Manual - Bilsom 303 (global). Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986710/1033.aspx on 2016-08-01
Source Bilsom 303L: honeywellsafety.com. Instruction Manual - Bilsom 303 (global). Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986710/1033.aspx on 2016-08-01
Attenuation (Europen Standard)
Attenuation according to measurment standard EN-352-2:2002
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
![Bilsom 303S vs Bilsom 303L attenuation decibel (db) comparison chart (graph)](https://ear-plugs.com/epl/file/dynamic/1_4_asid2_db_decibel_chart_graph.en.jpg)
Overall rating
Bilsom 303S | Bilsom 303L | Difference | |
---|---|---|---|
SNR | 33.00 | 33.00 | 0.00 |
L | 29.00 | 29.00 | 0.00 |
M | 29.00 | 29.00 | 0.00 |
H | 32.00 | 32.00 | 0.00 |
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Bilsom 303S: dB | 28.40 | 37.30 | 37.90 | 39.10 | 36.00 | 34.60 | 42.50 | 46.40 |
Bilsom 303L: dB | 28.40 | 37.30 | 37.90 | 39.10 | 36.00 | 34.60 | 42.50 | 46.40 |
Difference: dB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bilsom 303S: SD | 6.40 | 9.00 | 9.20 | 9.70 | 7.90 | 4.60 | 4.90 | 4.70 |
Bilsom 303L: SD | 6.40 | 9.00 | 9.20 | 9.70 | 7.90 | 4.60 | 4.90 | 4.70 |
Difference: SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bilsom 303S: dB less SD | 22.00 | 28.30 | 28.70 | 29.40 | 28.10 | 30.00 | 37.60 | 41.70 |
Bilsom 303L: dB less SD | 22.00 | 28.30 | 28.70 | 29.40 | 28.10 | 30.00 | 37.60 | 41.70 |
Difference: dB less SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source Bilsom 303S: honeywellsafety.com. BILSOM303S Foamplug. Retrieved from http://www.honeywellsafety.com/SKU/Hearing_Protection/Ear_Plug/29574.aspx?site=/uk&download=true on 2016-06-04
Source Bilsom 303L: honeywellsafety.com. Instruction Manual - Bilsom 303 (global). Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986710/1033.aspx on 2016-08-01
Attenuation (Australian Standard)
Attenuation according to measurment standard AS/NZS 1270:2002
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
![Bilsom 303S vs Bilsom 303L attenuation decibel (db) comparison chart (graph)](https://ear-plugs.com/epl/file/dynamic/1_4_asid3_db_decibel_chart_graph.en.jpg)
Overall rating
Bilsom 303S | Bilsom 303L | Difference | |
---|---|---|---|
SLC80 | 22.00 | 22.00 | 0.00 |
Class | 4 | 4 |
Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|
Bilsom 303S: dB | 22.30 | 21.60 | 23.40 | 24.80 | 32.80 | 39.60 | 41.70 |
Bilsom 303L: dB | 22.30 | 21.60 | 23.40 | 24.80 | 32.80 | 39.60 | 41.70 |
Difference: dB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bilsom 303S: SD | 7.30 | 7.20 | 7.80 | 7.00 | 6.40 | 8.80 | 9.50 |
Bilsom 303L: SD | 7.30 | 7.20 | 7.80 | 7.00 | 6.40 | 8.80 | 9.50 |
Difference: SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bilsom 303S: dB less SD | 15.00 | 14.40 | 15.60 | 17.80 | 26.40 | 30.80 | 32.20 |
Bilsom 303L: dB less SD | 15.00 | 14.40 | 15.60 | 17.80 | 26.40 | 30.80 | 32.20 |
Difference: dB less SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source Bilsom 303S: honeywellsafety.com. Instruction Manual - Bilsom 303 (global). Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986710/1033.aspx on 2016-08-01
Source Bilsom 303L: honeywellsafety.com. Instruction Manual - Bilsom 303 (global). Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986710/1033.aspx on 2016-08-01