Bilsom 303S vs Howard Light Max - Comparison
Comparison
Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Bilsom 303S
Howard Light Max
Facts
Bilsom 303S | Howard Light Max | |
---|---|---|
Brand: | Howard Leight | Howard Leight |
Images
Bilsom 303SHoward Light Max
Attenuation (Europen Standard)
Attenuation according to measurment standard EN-352-2:2002
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
Overall rating
Bilsom 303S | Howard Light Max | Difference | |
---|---|---|---|
SNR | 33.00 | 37.00 | -4.00 |
L | 29.00 | 34.00 | -5.00 |
M | 29.00 | 35.00 | -6.00 |
H | 32.00 | 36.00 | -4.00 |
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Bilsom 303S: dB | 28.40 | 37.30 | 37.90 | 39.10 | 36.00 | 34.60 | 42.50 | 46.40 |
Howard Light Max: dB | 34.60 | 37.10 | 37.40 | 38.80 | 38.20 | 37.90 | 47.30 | 44.80 |
Difference: dB | -6.20 | 0.20 | 0.50 | 0.30 | -2.20 | -3.30 | -4.80 | 1.60 |
Bilsom 303S: SD | 6.40 | 9.00 | 9.20 | 9.70 | 7.90 | 4.60 | 4.90 | 4.70 |
Howard Light Max: SD | 3.00 | 4.50 | 4.30 | 3.70 | 3.50 | 4.00 | 3.50 | 7.20 |
Difference: SD | 3.40 | 4.50 | 4.90 | 6.00 | 4.40 | 0.60 | 1.40 | -2.50 |
Bilsom 303S: dB less SD | 22.00 | 28.30 | 28.70 | 29.40 | 28.10 | 30.00 | 37.60 | 41.70 |
Howard Light Max: dB less SD | 31.60 | 32.60 | 33.10 | 35.10 | 34.70 | 33.90 | 43.80 | 37.60 |
Difference: dB less SD | -9.60 | -4.30 | -4.40 | -5.70 | -6.60 | -3.90 | -6.20 | 4.10 |
Source Bilsom 303S: honeywellsafety.com. BILSOM303S Foamplug. Retrieved from http://www.honeywellsafety.com/SKU/Hearing_Protection/Ear_Plug/29574.aspx?site=/uk&download=true on 2016-06-04
Source Howard Light Max: Honeywell. Howard Leight Product Guide UK (PDF). Retrieved from http://www.howardleight.com/images/pdf/0000/0212/Howard_Leight_Catalogue_UK.pdf on 2016-09-29