Uvex Hi-Com vs Alpine PartyPlug - Comparison
Comparison
The Uvex Hi-Com is a stronger earplug than the Alpine PartyPlug. Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Uvex Hi-Com
Alpine PartyPlug
Facts
Uvex Hi-Com | Alpine PartyPlug | |
---|---|---|
Brand: | Uvex | Alpine Hearing Protection |
Website: | uvex-safety.com | alpinehearingprotection.com |
Images
Uvex Hi-ComAlpine PartyPlug
Attenuation (Europen Standard)
Attenuation according to measurment standard EN-352-2:2002
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
Overall rating
Uvex Hi-Com | Alpine PartyPlug | Difference | |
---|---|---|---|
SNR | 24.00 | 19.00 | 5.00 |
L | 18.00 | 12.00 | 6.00 |
M | 20.00 | 17.00 | 3.00 |
H | 26.00 | 19.00 | 7.00 |
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Uvex Hi-Com: dB | 17.50 | 20.00 | 20.40 | 22.80 | 24.60 | 31.20 | 37.50 | 40.30 |
Alpine PartyPlug: dB | 8.80 | 10.30 | 13.20 | 16.60 | 20.60 | 25.40 | 25.20 | 19.20 |
Difference: dB | 8.70 | 9.70 | 7.20 | 6.20 | 4.00 | 5.80 | 12.30 | 21.10 |
Uvex Hi-Com: SD | 6.40 | 2.90 | 3.20 | 4.70 | 5.10 | 5.00 | 5.90 | 6.60 |
Alpine PartyPlug: SD | 4.40 | 3.30 | 3.00 | 2.40 | 2.80 | 3.00 | 5.00 | 4.10 |
Difference: SD | 2.00 | -0.40 | 0.20 | 2.30 | 2.30 | 2.00 | 0.90 | 2.50 |
Uvex Hi-Com: dB less SD | 11.10 | 17.10 | 17.20 | 18.10 | 19.50 | 26.20 | 31.60 | 33.70 |
Alpine PartyPlug: dB less SD | 4.40 | 7.00 | 10.20 | 14.20 | 17.80 | 22.40 | 20.20 | 15.10 |
Difference: dB less SD | 6.70 | 10.10 | 7.00 | 3.90 | 1.70 | 3.80 | 11.40 | 18.60 |
Source Uvex Hi-Com: uvex-safety.com. Uvex Safety Catalogue 2016. Retrieved from http://www.uvex-safety.com/fileadmin/editors/en_gb/pdf/uvex_safety_catalogue_2016_en.pdf#page=69 on 2016-08-21
Source Alpine PartyPlug: alpinehearingprotection.com. PartyPlug. Retrieved from https://www.alpinehearingprotection.com/earplugs/partyplug/ on 2016-08-21