Uvex Hi-Com vs Bilsom 303L - Comparison
Comparison
The Bilsom 303L is a stronger earplug than the Uvex Hi-Com. Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Uvex Hi-Com
Bilsom 303L
Facts
Uvex Hi-Com | Bilsom 303L | |
---|---|---|
Brand: | Uvex | Howard Leight |
Website: | uvex-safety.com |
Images
Uvex Hi-ComBilsom 303L
Attenuation (Europen Standard)
Attenuation according to measurment standard EN-352-2:2002
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
Overall rating
Uvex Hi-Com | Bilsom 303L | Difference | |
---|---|---|---|
SNR | 24.00 | 33.00 | -9.00 |
L | 18.00 | 29.00 | -11.00 |
M | 20.00 | 29.00 | -9.00 |
H | 26.00 | 32.00 | -6.00 |
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Uvex Hi-Com: dB | 17.50 | 20.00 | 20.40 | 22.80 | 24.60 | 31.20 | 37.50 | 40.30 |
Bilsom 303L: dB | 28.40 | 37.30 | 37.90 | 39.10 | 36.00 | 34.60 | 42.50 | 46.40 |
Difference: dB | -10.90 | -17.30 | -17.50 | -16.30 | -11.40 | -3.40 | -5.00 | -6.10 |
Uvex Hi-Com: SD | 6.40 | 2.90 | 3.20 | 4.70 | 5.10 | 5.00 | 5.90 | 6.60 |
Bilsom 303L: SD | 6.40 | 9.00 | 9.20 | 9.70 | 7.90 | 4.60 | 4.90 | 4.70 |
Difference: SD | 0.00 | -6.10 | -6.00 | -5.00 | -2.80 | 0.40 | 1.00 | 1.90 |
Uvex Hi-Com: dB less SD | 11.10 | 17.10 | 17.20 | 18.10 | 19.50 | 26.20 | 31.60 | 33.70 |
Bilsom 303L: dB less SD | 22.00 | 28.30 | 28.70 | 29.40 | 28.10 | 30.00 | 37.60 | 41.70 |
Difference: dB less SD | -10.90 | -11.20 | -11.50 | -11.30 | -8.60 | -3.80 | -6.00 | -8.00 |
Source Uvex Hi-Com: uvex-safety.com. Uvex Safety Catalogue 2016. Retrieved from http://www.uvex-safety.com/fileadmin/editors/en_gb/pdf/uvex_safety_catalogue_2016_en.pdf#page=69 on 2016-08-21
Source Bilsom 303L: honeywellsafety.com. Instruction Manual - Bilsom 303 (global). Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986710/1033.aspx on 2016-08-01