Bilsom 303S vs Laser Lite - Comparison
Comparison
Both earplugs have a similar strong sound protection. For listening to music, the Bilsom 303 appears to have a slightly better sound quality than the Laser Lite.Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Bilsom 303S
Laser Lite
Facts
Bilsom 303S | Laser Lite | |
---|---|---|
Brand: | Howard Leight | Howard Leight |
Images
Bilsom 303SLaser Lite
Attenuation (Europen Standard)
Attenuation according to measurment standard EN-352-2:2002
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
Overall rating
Bilsom 303S | Laser Lite | Difference | |
---|---|---|---|
SNR | 33.00 | 35.00 | -2.00 |
L | 29.00 | 31.00 | -2.00 |
M | 29.00 | 32.00 | -3.00 |
H | 32.00 | 34.00 | -2.00 |
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Bilsom 303S: dB | 28.40 | 37.30 | 37.90 | 39.10 | 36.00 | 34.60 | 42.50 | 46.40 |
Laser Lite: dB | 33.40 | 34.10 | 35.50 | 37.60 | 34.90 | 35.70 | 42.50 | 44.10 |
Difference: dB | -5.00 | 3.20 | 2.40 | 1.50 | 1.10 | -1.10 | 0.00 | 2.30 |
Bilsom 303S: SD | 6.40 | 9.00 | 9.20 | 9.70 | 7.90 | 4.60 | 4.90 | 4.70 |
Laser Lite: SD | 4.60 | 4.70 | 4.60 | 4.10 | 5.00 | 2.80 | 2.90 | 4.20 |
Difference: SD | 1.80 | 4.30 | 4.60 | 5.60 | 2.90 | 1.80 | 2.00 | 0.50 |
Bilsom 303S: dB less SD | 22.00 | 28.30 | 28.70 | 29.40 | 28.10 | 30.00 | 37.60 | 41.70 |
Laser Lite: dB less SD | 28.80 | 29.40 | 30.90 | 33.50 | 29.90 | 32.90 | 39.60 | 39.90 |
Difference: dB less SD | -6.80 | -1.10 | -2.20 | -4.10 | -1.80 | -2.90 | -2.00 | 1.80 |
Source Bilsom 303S: honeywellsafety.com. BILSOM303S Foamplug. Retrieved from http://www.honeywellsafety.com/SKU/Hearing_Protection/Ear_Plug/29574.aspx?site=/uk&download=true on 2016-06-04
Source Laser Lite: honeywellsafety.com. Laser Lite Product Information Global. Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986713/1033.aspx on 2016-12-18