Bilsom 303S vs Mack's Pillow Soft - Comparison
Comparison
Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Bilsom 303S
Mack's Pillow Soft
Facts
Bilsom 303S | Mack's Pillow Soft | |
---|---|---|
Brand: | Howard Leight | Mack's |
Images
Bilsom 303SMack's Pillow Soft
Attenuation (US Standard)
Attenuation according to measurment standard ANSI S3.19-1974
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
Overall rating
Bilsom 303S | Mack's Pillow Soft | Difference | |
---|---|---|---|
NRR | 29.00 | 22.00 | 7.00 |
Hz | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 |
---|---|---|---|---|---|---|---|---|---|
Bilsom 303S: dB | 34.40 | 35.00 | 36.20 | 35.90 | 36.40 | 38.90 | 39.80 | 42.60 | 43.00 |
Mack's Pillow Soft: dB | 23.70 | 23.30 | 25.00 | 27.30 | 34.30 | 39.20 | 38.90 | 38.20 | 37.40 |
Difference: dB | 10.70 | 11.70 | 11.20 | 8.60 | 2.10 | -0.30 | 0.90 | 4.40 | 5.60 |
Bilsom 303S: SD | 3.40 | 4.20 | 3.80 | 3.00 | 2.90 | 3.00 | 3.20 | 4.20 | 4.10 |
Mack's Pillow Soft: SD | 4.00 | 3.60 | 2.80 | 2.70 | 4.00 | 4.30 | 4.20 | 4.50 | 4.50 |
Difference: SD | -0.60 | 0.60 | 1.00 | 0.30 | -1.10 | -1.30 | -1.00 | -0.30 | -0.40 |
Bilsom 303S: dB less SD | 31.00 | 30.80 | 32.40 | 32.90 | 33.50 | 35.90 | 36.60 | 38.40 | 38.90 |
Mack's Pillow Soft: dB less SD | 19.70 | 19.70 | 22.20 | 24.60 | 30.30 | 34.90 | 34.70 | 33.70 | 32.90 |
Difference: dB less SD | 11.30 | 11.10 | 10.20 | 8.30 | 3.20 | 1.00 | 1.90 | 4.70 | 6.00 |
Source Bilsom 303S: honeywellsafety.com. Instruction Manual - Bilsom 303 (global). Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986710/1033.aspx on 2016-08-01
Source Mack's Pillow Soft: Mack's. Noise Reduction Info - Pillow Soft Earplugs 6 Pair Value. Retrieved from http://www.macksearplugs.com/noise-reduction-info/ear-plugs-for-swimming/pillow-soft-earplugs-6-pair-value on 2016-12-18