Uvex Hi-Com vs E-A-R Classic II - Comparison
Comparison
The E-A-R Classic II is a stronger earplug than the Uvex Hi-Com. Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Uvex Hi-Com
E-A-R Classic II
Facts
Uvex Hi-Com | E-A-R Classic II | |
---|---|---|
Brand: | Uvex | 3M |
Website: | uvex-safety.com |
Images
Uvex Hi-ComE-A-R Classic II
Attenuation (Europen Standard)
Attenuation according to measurment standard EN-352-2:2002
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
Overall rating
Uvex Hi-Com | E-A-R Classic II | Difference | |
---|---|---|---|
SNR | 24.00 | 28.00 | -4.00 |
L | 18.00 | 22.00 | -4.00 |
M | 20.00 | 24.00 | -4.00 |
H | 26.00 | 30.00 | -4.00 |
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Uvex Hi-Com: dB | 17.50 | 20.00 | 20.40 | 22.80 | 24.60 | 31.20 | 37.50 | 40.30 |
E-A-R Classic II: dB | 22.30 | 23.30 | 24.60 | 26.90 | 27.40 | 34.10 | 41.60 | 40.40 |
Difference: dB | -4.80 | -3.30 | -4.20 | -4.10 | -2.80 | -2.90 | -4.10 | -0.10 |
Uvex Hi-Com: SD | 6.40 | 2.90 | 3.20 | 4.70 | 5.10 | 5.00 | 5.90 | 6.60 |
E-A-R Classic II: SD | 5.40 | 5.30 | 3.60 | 5.40 | 4.80 | 3.10 | 3.50 | 6.40 |
Difference: SD | 1.00 | -2.40 | -0.40 | -0.70 | 0.30 | 1.90 | 2.40 | 0.20 |
Uvex Hi-Com: dB less SD | 11.10 | 17.10 | 17.20 | 18.10 | 19.50 | 26.20 | 31.60 | 33.70 |
E-A-R Classic II: dB less SD | 16.90 | 18.00 | 21.00 | 21.50 | 22.60 | 31.00 | 38.10 | 34.00 |
Difference: dB less SD | -5.80 | -0.90 | -3.80 | -3.40 | -3.10 | -4.80 | -6.50 | -0.30 |
Source Uvex Hi-Com: uvex-safety.com. Uvex Safety Catalogue 2016. Retrieved from http://www.uvex-safety.com/fileadmin/editors/en_gb/pdf/uvex_safety_catalogue_2016_en.pdf#page=69 on 2016-08-21
Source E-A-R Classic II: 3M. E-A-R Classic II Gehörschutzstöpsel - Technisches Datenblatt. Retrieved from http://multimedia.3m.com/mws/media/895927O/3m-e-a-r-classic-ii-gehorschutzstopsel.pdf on 2016-12-18