Uvex Hi-Com vs Laser Lite - Comparison
Comparison
The Laser Lite is a stronger earplug than the Uvex Hi-Com. Please have a look at the decibel comparison chart below. More decibel means stronger sound protection.
The individual reviews of each earplug are available here:
Uvex Hi-Com
Laser Lite
Facts
Uvex Hi-Com | Laser Lite | |
---|---|---|
Brand: | Uvex | Howard Leight |
Website: | uvex-safety.com |
Images
Uvex Hi-ComLaser Lite
Attenuation (Europen Standard)
Attenuation according to measurment standard EN-352-2:2002
More decibel (dB) means more sound protection. More hertz (Hz) means a higher pitch sound.
Overall rating
Uvex Hi-Com | Laser Lite | Difference | |
---|---|---|---|
SNR | 24.00 | 35.00 | -11.00 |
L | 18.00 | 31.00 | -13.00 |
M | 20.00 | 32.00 | -12.00 |
H | 26.00 | 34.00 | -8.00 |
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Uvex Hi-Com: dB | 17.50 | 20.00 | 20.40 | 22.80 | 24.60 | 31.20 | 37.50 | 40.30 |
Laser Lite: dB | 33.40 | 34.10 | 35.50 | 37.60 | 34.90 | 35.70 | 42.50 | 44.10 |
Difference: dB | -15.90 | -14.10 | -15.10 | -14.80 | -10.30 | -4.50 | -5.00 | -3.80 |
Uvex Hi-Com: SD | 6.40 | 2.90 | 3.20 | 4.70 | 5.10 | 5.00 | 5.90 | 6.60 |
Laser Lite: SD | 4.60 | 4.70 | 4.60 | 4.10 | 5.00 | 2.80 | 2.90 | 4.20 |
Difference: SD | 1.80 | -1.80 | -1.40 | 0.60 | 0.10 | 2.20 | 3.00 | 2.40 |
Uvex Hi-Com: dB less SD | 11.10 | 17.10 | 17.20 | 18.10 | 19.50 | 26.20 | 31.60 | 33.70 |
Laser Lite: dB less SD | 28.80 | 29.40 | 30.90 | 33.50 | 29.90 | 32.90 | 39.60 | 39.90 |
Difference: dB less SD | -17.70 | -12.30 | -13.70 | -15.40 | -10.40 | -6.70 | -8.00 | -6.20 |
Source Uvex Hi-Com: uvex-safety.com. Uvex Safety Catalogue 2016. Retrieved from http://www.uvex-safety.com/fileadmin/editors/en_gb/pdf/uvex_safety_catalogue_2016_en.pdf#page=69 on 2016-08-21
Source Laser Lite: honeywellsafety.com. Laser Lite Product Information Global. Retrieved from http://www.honeywellsafety.com/Supplementary/Documents_and_Downloads/Hearing_Protection/Earplugs/4294986713/1033.aspx on 2016-12-18